Official Match Results
Brasenose 2 – 15th – 17th September 2023
5Anglers
541 lb 0 ozTotal Weight
9Carp Caught
235 lb 5 ozWinning Weight
| Place | Angler | Weight | Fish Caught | Carp Types | Peg |
|---|---|---|---|---|---|
| 1st place | Jamie DoolanWeights of the other fish were not recorded (11 fish); the last row is the rest of their official total. | 235 lb 5 oz | 2 | Mirror | Not set |
| 2nd place | Gary WattonWeights of the other fish were not recorded (5 fish); the last row is the rest of their official total. | 142 lb 1 oz | 3 | Mirror | Not set |
| 3rd place | Jack DullawayWeights of the other fish were not recorded (4 fish); the last row is the rest of their official total. | 102 lb 9 oz | 2 | Mirror | Not set |
| 4th place | Gavin Lloyd | 30 lb 9 oz | 1 | Mirror | Not set |
| 5th place | Jamie Moulding | 30 lb 8 oz | 1 | Mirror | Not set |






