Brasenose 2 – 25th to 27th Sept

Official Match Results
Brasenose 2 – 25th to 27th Sept
14Anglers
883 lb 4 ozTotal Weight
31Carp Caught
169 lb 1 ozWinning Weight
| Place | Angler | Weight | Fish Caught | Carp Types | Peg |
|---|---|---|---|---|---|
| 🥇 | Paul Sharpe | 169 lb 1 oz | 6 | Mirror | 19 |
| 🥈 | Adam Evans | 140 lb 9 oz | 5 | Mirror | 24 |
| 🥉 | Colin Douglas | 107 lb 4 oz | 3 | Mirror | 7 |
| 4 | Paul Challinor | 79 lb 1 oz | 3 | Mirror | 29 |
| 5 | Darren Blunt | 68 lb 4 oz | 2 | Mirror | 15 |
| 6 | Tony Ward | 63 lb 4 oz | 2 | Mirror | 34 |
| 7 | Gary Watton | 51 lb 10 oz | 2 | Mirror | 11 |
| 8 | Chris Jenkins | 42 lb 2 oz | 2 | Mirror | 22 |
| 9 | Chris Turner | 36 lb 4 oz | 1 | Mirror | 14 |
| 10 | James McConnell | 31 lb 4 oz | 1 | Mirror | 9 |
| 11 | Jamie Doolan | 28 lb 10 oz | 1 | Mirror | 30 |
| 12 | Mark Cunliffe | 27 lb 8 oz | 1 | Mirror | 26 |
| 13 | Jack Sturdy | 26 lb 0 oz | 1 | Mirror | 6 |
| 14 | Matthew Potter | 12 lb 7 oz | 1 | Mirror | 10 |






























