Official Match Results
Brasenose 2 – 25th to 27th Sept
14Anglers
883 lb 4 ozTotal Weight
31Carp Caught
169 lb 1 ozWinning Weight
| Place | Angler | Weight | Fish Caught | Carp Types | Peg |
|---|---|---|---|---|---|
| 1st place | Paul Sharpe | 169 lb 1 oz | 6 | Mirror | 19 |
| 2nd place | Adam Evans | 140 lb 9 oz | 5 | Mirror | 24 |
| 3rd place | Colin Douglas | 107 lb 4 oz | 3 | Mirror | 7 |
| 4th place | Paul Challinor | 79 lb 1 oz | 3 | Mirror | 29 |
| 5th place | Darren Blunt | 68 lb 4 oz | 2 | Mirror | 15 |
| 6th place | Tony Ward | 63 lb 4 oz | 2 | Mirror | 34 |
| 7th place | Gary Watton | 51 lb 10 oz | 2 | Mirror | 11 |
| 8th place | Chris Jenkins | 42 lb 2 oz | 2 | Mirror | 22 |
| 9th place | Chris Turner | 36 lb 4 oz | 1 | Mirror | 14 |
| 10th place | James McConnell | 31 lb 4 oz | 1 | Mirror | 9 |
| 11th place | Jamie Doolan | 28 lb 10 oz | 1 | Mirror | 30 |
| 12th place | Mark Cunliffe | 27 lb 8 oz | 1 | Mirror | 26 |
| 13th place | Jack Sturdy | 26 lb 0 oz | 1 | Mirror | 6 |
| 14th place | Matthew Potter | 12 lb 7 oz | 1 | Mirror | 10 |































